Overview
MIDCON CABLES CO, INC. is an entity in North Myrtle Beach, South Carolina registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).The entity was registered on June 22, 2021 with Unique Entity ID (UEI) #S6KEGRLJSRZ4, activated on September 2, 2024, expiring on August 29, 2025, and the business was started on July 1, 2012. The registered business location is at 1024 6th Ave S, North Myrtle Beach, SC 29582-3318. The current status is Expired. The entity structure is 2L - Corporate Entity (Not Tax Exempt) - . The business types are 2X - For Profit Organization. The officers of the entity include Melissa Martin.
Entity Information
SAM ID | S6KEGRLJSRZ4 Unique Entity ID by SAM |
CAGE Code | 94KM8 Commercial and Government Entity (CAGE) Code by NATO Codification System |
Legal Name | MIDCON CABLES CO, INC. |
Company Division | MIDCON CABLES COMPANY, INC. |
Physical Address | 1024 6th Ave S North Myrtle Beach SC 29582-3318 |
Mailing Address | 1024 6th Ave S North Myrtle Beach SC 29582-3318 |
Congressional District | 07 |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) - |
Incorporation State | SC |
Business Type | 2X - For Profit Organization |
Primary NAICS | 334419 - Other Electronic Component Manufacturing |
NAICS Code | 334419 - Other Electronic Component Manufacturing North American Industry Classification System (NAICS) |
Registration Date | June 22, 2021 |
Expiration Date | August 29, 2025 |
Update Date | September 2, 2024 |
Activation Date | September 2, 2024 |
Business Start Date | July 1, 2012 |
Fiscal Year End Date | 1230 |
Record Status | Expired |
Registration Purpose | Z2 - All Awards |
Credit Card Usage | N |
Debt Subject to Offset | N |
EVS Source | E&Y Entity Validation Service |
Points of Contacts (POC)
Electronic Business POC
Officer Name | MELISSA MARTIN |
Address | 2500 Davis Blvd. Joplin MO 64804 |
Government Business POC
Officer Name | MELISSA MARTIN |
Address | 2500 Davis Blvd. Joplin MO 64804 |
Officer Information
Officers
Title | Officer Name | Address | Phone |
---|---|---|---|
MELISSA MARTIN | 2500 Davis Blvd., Joplin, MO 64804 | ||
MELISSA MARTIN | 2500 Davis Blvd., Joplin, MO 64804 |
Location Information
Street Address | 1024 6TH AVE S |
City | NORTH MYRTLE BEACH |
State | SC |
Zip Code | 29582-3318 |
Country | USA |
Businesses in the same zip code
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Trail Blazer Technology Corp | 108 N Ocean Blvd Unit 201, North Myrtle Beach, SC 29582-3034 | William Dellamar | 20110413 |
Justice Planners | 1328 Waterway Dr Apt 3, North Myrtle Beach, SC 29582-5508 | Alan Richardson | 20160809 |
Fas Logistics LLC | 1000 Sea Mountain Hwy Ste 100, North Myrtle Beach, SC 29582-2211 | Steven T. Batts | 20240315 |
Rocket Cat Consulting LLC | 214 Palmetto Harbour Dr, North Myrtle Beach, SC 29582-3768 | Jared Watkins | 20230627 |
North Myrtle Beach Chamber of Commerce, Convention and Visitors Bureau, Inc. | 1521 Highway 17 S, North Myrtle Beach, SC 29582-3905 | Cheryl Y Kilday | 20220103 |
East Coast Entertainment of Du · East Coast Cinemas | 205 8th Ave N, North Myrtle Beach, SC 29582-2807 | Brian Mccall | 20210209 |
Mobile Meals of Myrtle Beach | 3rd Ave S, 605 B, North Myrtle Beach, SC 29582 | David J Edwards | 20221115 |
Adaptive Surf Project | 314 34th Ave N, North Myrtle Beach, SC 29582-1832 | Erin Sharp | 20230104 |
Oceanview Community Development Corp | 502 30th Ave S, Atlantic Beach, SC 29582-4628 | Darnell Price | 20090429 |
Kyles Cornhole Boards LLC | 1015 Hwy 17 South, North Myrtle Beach, SC 29582-3702 | Courtney Smith | 20210909 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Datacomm Cables Inc. | 120 Marcus Blvd Unit A, Deer Park, NY 11729-4520 | Vikas Dayal | 20220316 |
Midcon Tribal Services, LLC | 13431 Broadway Ext Ste 115, Oklahoma City, OK 73114-2225 | William Leonard | 20240820 |
121 Fulton St, New York, NY 10038-2710 | Michael Nastashkin | 20040630 | |
5874 S Semoran Blvd, Orlando, FL 32822-4817 | Kevin Allen | 20140811 | |
Amphenol Cables On Demand Corp | 20 Valley St, Endicott, NY 13760-3600 | Bonnie Atkinson | 20100824 |
Plc Cables Inc | 3453 Us Hwy 321 S, Blowing Rock, NC 28605-9103 | Mark Muhaw | 20230816 |
Better Cables LLC | 3095 Bishop Meade Rd, Boyce, VA 22620-2331 | Bradley Marcus | 20040907 |
Alliance Communications Cables LLC · Alliance Communication Cables LLC | 70 Demarest Dr, Wayne, NJ 07470-6702 | Jenninfer M King | 20220114 |
Citrus Cables Inc. | 1090 Se Buttonwood Cir, Stuart, FL 34997-7509 | Robert T Shevlin | 20090408 |
Eci Cables, Inc. | 10 Corporate Blvd, Reading, PA 19608-8942 | Neil Tobias | 20020315 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Iran Cables, Inc. | 2203 Maplewood Dr, Greenacress, FL 33415 | Cables Iran | 2018-07-12 |
Yes Cables LLC | 2371 Boynton Pl, Brooklyn, NY 11223 | Incorp Services, Inc | 2019-05-15 |
Mcf Cables LLC | 11211 Sw 65th St, Miami, 33173 | Valdes Manuel Sr | 2023-09-14 |
H. Cables, Inc. | 3099 E.Commercial Blvd., Suite 200, Fort Lauderdale, FL 33308 | Goren, Samuel S. | 1984-03-07 |
Jc Cables Inc | 8467 Sw 18th Ave, Stuart, FL 34997 | Bouchard Roberto | 2007-02-07 |
Sin Cables LLC | 11 Island Ave Apt 705, Miami Beach, FL 33139 | Garcia Quintas Eladio | 2022-06-16 |
Midcon, Inc. | 5353 Brookline Dr, Orlando, FL 32819 | Florez Jorge E | 1996-11-25 |
Ev Cables Company LLC | 1106 Kersfield Circle, Heathrow, FL 32746 | French Thomas A | 2021-01-14 |
7451 Lanier Dr, Pensacola, FL 32504 | Paulchek William Rsr | 2015-09-28 | |
Aei Cables, Inc. | 149 James St., Venice, FL 34292 | Martin James V | 2002-04-25 |
Improve Information
Do you have more infomration about Midcon Cables Co, Inc.? Please fill in the following form.
Dataset Information
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
Dataset Details
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government.An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government.
Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts.
This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc.
Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security.