Enrollment information for Franklin Early Childhood Development Center
Compare
Year | White | African American | Asian | Hispanic | American Indian | Pacific Islander | Two or More Races | Not Specified | Total |
---|---|---|---|---|---|---|---|---|---|
1998 | 75 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 75 |
1999 | 76 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 76 |
2000 | 90 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 90 |
2001 | 139 | 0 | 1 | 0 | 0 | n/a | n/a | 0 | 140 |
2002 | 135 | 1 | 4 | 0 | 0 | n/a | n/a | 0 | 140 |
2003 | 135 | 1 | 4 | 0 | 0 | n/a | n/a | 0 | 140 |
2004 | 152 | 2 | 1 | 1 | 0 | n/a | n/a | 0 | 156 |
2005 | 198 | 5 | 4 | 3 | 1 | n/a | n/a | 0 | 211 |
2006 | 176 | 1 | 14 | 3 | 1 | n/a | n/a | 1 | 196 |
2007 | 183 | 2 | 7 | 4 | 2 | n/a | n/a | 1 | 199 |
2008 | 185 | 1 | 9 | 5 | 1 | n/a | n/a | 4 | 205 |
2009 | 179 | 0 | 10 | 2 | 2 | 1 | 4 | 0 | 198 |
2010 | 183 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 194 |
2011 | 172 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 187 |
2012 | 144 | 5 | 7 | 10 | 0 | 1 | 6 | 0 | 173 |
2013 | 126 | 3 | 11 | 5 | 0 | 3 | 4 | 0 | 152 |
2014 | 126 | 0 | 6 | 1 | 1 | 6 | 0 | 0 | 140 |
2015 | 110 | 2 | 10 | 4 | 1 | 5 | 4 | 0 | 136 |
2016 | 106 | 1 | 8 | 6 | 0 | 4 | 6 | 0 | 131 |
2017 | 106 | 2 | 6 | 7 | 0 | 8 | 2 | 0 | 131 |
2018 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 |
2019 | 83 | 1 | 2 | 4 | 1 | 11 | 5 | 0 | 107 |
2020 | 87 | 2 | 10 | 1 | 0 | 6 | 5 | 0 | 111 |
2021 | 58 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 73 |
2022 | 91 | 3 | 29 | 2 | 0 | 0 | 5 | 0 | 130 |
2023 | 94 | 6 | 36 | 10 | 1 | 0 | 2 | 0 | 149 |
Data source:National Center for Education Statistics, U.S. Dept of Education.
About Enrollment/Ethnicity
For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics
Students eligible for free or discounted lunch at Franklin Early Childhood Development Center
Compare
Year | # Students | Full-time Teachers | Student/Teacher ratio | % Free/Discounted Lunch |
---|---|---|---|---|
1998 | 75 | n/a | 0.0 | n/a |
1999 | 76 | n/a | 0.0 | 0 |
2000 | 90 | n/a | 0.0 | 0 |
2001 | 140 | n/a | 0.0 | 0 |
2002 | 140 | n/a | n/a | 0.7 |
2003 | 140 | n/a | n/a | 0.7 |
2004 | 156 | 9.2 | 17.0 | 2.6 |
2005 | 211 | 13.0 | 16.2 | 0.9 |
2006 | 196 | 9.5 | 20.6 | 0.5 |
2007 | 199 | 10.0 | 19.9 | n/a |
2008 | 205 | 6.0 | 34.2 | 1.5 |
2009 | 198 | 5.0 | 39.6 | 0.5 |
2010 | 194 | 6.0 | 32.3 | 0 |
2011 | 187 | 6.0 | 31.1 | 0 |
2012 | 173 | 6.0 | 28.8 | 0 |
2013 | 152 | 6.0 | 25.3 | 0 |
2014 | 140 | 6.0 | 23.3 | 9.3 |
2015 | 136 | 6.0 | 22.6 | 2.9 |
2016 | 131 | 6.0 | 21.8 | n/a |
2017 | 131 | 6.0 | 21.8 | n/a |
2018 | 0 | 8.0 | 0.0 | n/a |
2019 | 107 | 6.8 | 15.7 | n/a |
2020 | 111 | 6.8 | 16.3 | n/a |
2021 | 73 | 5.8 | 12.5 | n/a |
2022 | 130 | 9.2 | 14.1 | n/a |
2023 | 149 | 9.8 | 15.2 | n/a |
Data source:National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch:
The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.
Student/Teacher Ratio Franklin Early Childhood Development Center
Compare
Year | # Students | Full-time Teachers | Student/Teacher ratio | % Free/Discounted Lunch |
---|---|---|---|---|
1998 | 75 | n/a | 0.0 | n/a |
1999 | 76 | n/a | 0.0 | 0 |
2000 | 90 | n/a | 0.0 | 0 |
2001 | 140 | n/a | 0.0 | 0 |
2002 | 140 | n/a | n/a | 0.7 |
2003 | 140 | n/a | n/a | 0.7 |
2004 | 156 | 9.2 | 17.0 | 2.6 |
2005 | 211 | 13.0 | 16.2 | 0.9 |
2006 | 196 | 9.5 | 20.6 | 0.5 |
2007 | 199 | 10.0 | 19.9 | n/a |
2008 | 205 | 6.0 | 34.2 | 1.5 |
2009 | 198 | 5.0 | 39.6 | 0.5 |
2010 | 194 | 6.0 | 32.3 | 0 |
2011 | 187 | 6.0 | 31.1 | 0 |
2012 | 173 | 6.0 | 28.8 | 0 |
2013 | 152 | 6.0 | 25.3 | 0 |
2014 | 140 | 6.0 | 23.3 | 9.3 |
2015 | 136 | 6.0 | 22.6 | 2.9 |
2016 | 131 | 6.0 | 21.8 | n/a |
2017 | 131 | 6.0 | 21.8 | n/a |
2018 | 0 | 8.0 | 0.0 | n/a |
2019 | 107 | 6.8 | 15.7 | n/a |
2020 | 111 | 6.8 | 16.3 | n/a |
2021 | 73 | 5.8 | 12.5 | n/a |
2022 | 130 | 9.2 | 14.1 | n/a |
2023 | 149 | 9.8 | 15.2 | n/a |
Data source:National Center for Education Statistics, U.S. Dept of Education.
About Student-Teacher Ratio
Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.